| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 541 | 898 | 8088 | 11.1 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 5 | 2 | 2 | 356 | 0.6 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 5 | 96 | 144 | 1065 | 13.5 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 541 | 898 | 8088 | 11.1 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 5 | 2 | 2 | 356 | 0.6 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 5 | 96 | 144 | 1065 | 13.5 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 27ms