| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 547 | 969 | 8694 | 11.1 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 3.5 | 2 | 2 | 1147 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 126 | 181 | 1139 | 15.9 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 547 | 969 | 8694 | 11.1 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 3.5 | 2 | 2 | 1147 | 0.2 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 126 | 181 | 1139 | 15.9 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 21ms