| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R069A | Playoff #1 | 7% | Simulation, Matematika | 3.8 | 1200 | 1923 | 4960 | 38.8 | |
| R069B | Playoff #2 | 11% | Simulation | 3.3 | 246 | 359 | 1122 | 32.0 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R069A | Playoff #1 | 7% | Simulation, Matematika | 3.8 | 1200 | 1923 | 4960 | 38.8 | |
| R069B | Playoff #2 | 11% | Simulation | 3.3 | 246 | 359 | 1122 | 32.0 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 25ms