Foydalanuvchi Ma'murov Komronbek
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10477021 | Ma'murov Komronbek | Gulliver | python3 | Accepted | 20 ms | 0 KB | 25.02.2026 14:03 | |
| 10474654 | Ma'murov Komronbek | Kvadrat | python3 | Accepted | 32 ms | 0 KB | 25.02.2026 13:30 | |
| 10473449 | Ma'murov Komronbek | Sum yoki Xor | python3 |
Partially accepted
50
|
26 ms | 0 KB | 25.02.2026 13:10 | |
| 10463112 | Ma'murov Komronbek | Sum yoki Xor | python3 |
Partially accepted
50
|
22 ms | 0 KB | 25.02.2026 11:13 | |
| 10463025 | Ma'murov Komronbek | Sum yoki Xor | python3 | Runtime error (test 1) | 14 ms | 0 KB | 25.02.2026 11:12 | |
| 10462645 | Ma'murov Komronbek | Sum yoki Xor | python3 | Compilation error | 0 ms | 0 KB | 25.02.2026 11:09 | |
| 10462607 | Ma'murov Komronbek | Sum yoki Xor | python3 | Compilation error | 0 ms | 0 KB | 25.02.2026 11:09 | |
| 10462204 | Ma'murov Komronbek | Sum yoki Xor | python3 | Runtime error (test 1) | 24 ms | 0 KB | 25.02.2026 11:06 | |
| 10461874 | Ma'murov Komronbek | Ikki son yig'indisi (subtaskli) | python3 |
Accepted
100
|
175 ms | 6372 KB | 25.02.2026 11:03 | |
| 10461592 | Ma'murov Komronbek | Ikki son yig'indisi (subtaskli) | python3 |
Partially accepted
25
|
27 ms | 228 KB | 25.02.2026 11:01 | |
| 10460989 | Ma'murov Komronbek | Sum yoki Xor | python3 | Presentation error (test 1) | 18 ms | 0 KB | 25.02.2026 10:56 | |
| 10460538 | Ma'murov Komronbek | Sum yoki Xor | python3 | Presentation error (test 1) | 16 ms | 0 KB | 25.02.2026 10:54 | |
| 10460422 | Ma'murov Komronbek | Sum yoki Xor | python3 | Presentation error (test 1) | 17 ms | 0 KB | 25.02.2026 10:53 | |
| 10460028 | Ma'murov Komronbek | Sum yoki Xor | python3 | Runtime error (test 1) | 23 ms | 0 KB | 25.02.2026 10:51 | |
| 10459416 | Ma'murov Komronbek | Sum yoki Xor | python3 | Runtime error (test 1) | 16 ms | 0 KB | 25.02.2026 10:48 | |
| 10459186 | Ma'murov Komronbek | Ikki son yig'indisi (subtaskli) | python3 |
Partially accepted
25
|
27 ms | 228 KB | 25.02.2026 10:47 | |
| 10279330 | Ma'murov Komronbek | Kvadrat | python3 | Compilation error | 0 ms | 0 KB | 16.02.2026 15:24 | |
| 10279306 | Ma'murov Komronbek | Kvadrat | python3 | Compilation error | 0 ms | 0 KB | 16.02.2026 15:23 | |
| 10279292 | Ma'murov Komronbek | Kvadrat | python3 | Compilation error | 0 ms | 0 KB | 16.02.2026 15:23 | |
| 10251820 | Ma'murov Komronbek | Vaqtlar oralig'i | python3 | Accepted | 24 ms | 0 KB | 13.02.2026 10:50 |