Foydalanuvchi alone
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10541358 | alone | Kabisa yili | python3 | Accepted | 24 ms | 0 KB | 26.02.2026 21:06 | |
| 10541342 | alone | Kabisa yili | python3 | Wrong answer (test 2) | 22 ms | 0 KB | 26.02.2026 21:05 | |
| 10541327 | alone | Kabisa yili | python3 | Wrong answer (test 2) | 15 ms | 0 KB | 26.02.2026 21:04 | |
| 10474391 | alone | Sum yoki Xor | python3 | Wrong answer (test 1) | 22 ms | 0 KB | 25.02.2026 13:26 | |
| 10455926 | alone | Sum yoki Xor | cpp | Wrong answer (test 1) | 0 ms | 0 KB | 25.02.2026 10:35 | |
| 10455716 | alone | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:34 | |
| 10455578 | alone | Sum yoki Xor | cpp | Wrong answer (test 4) | 0 ms | 0 KB | 25.02.2026 10:34 | |
| 10455465 | alone | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:34 | |
| 10455065 | alone | Sum yoki Xor | cpp | Wrong answer (test 1) | 0 ms | 0 KB | 25.02.2026 10:32 | |
| 10454931 | alone | Sum yoki Xor | cpp | Presentation error (test 1) | 1 ms | 96 KB | 25.02.2026 10:32 | |
| 10454872 | alone | Sum yoki Xor | python3 | Compilation error | 0 ms | 0 KB | 25.02.2026 10:32 | |
| 10454684 | alone | Sum yoki Xor | python3 | Runtime error (test 1) | 26 ms | 0 KB | 25.02.2026 10:31 | |
| 10454466 | alone | Sum yoki Xor | cpp | Wrong answer (test 4) | 1 ms | 0 KB | 25.02.2026 10:31 | |
| 10454447 | alone | Sum yoki Xor | python3 | Compilation error | 0 ms | 0 KB | 25.02.2026 10:31 | |
| 10453993 | alone | Sum yoki Xor | python3 | Wrong answer (test 4) | 21 ms | 0 KB | 25.02.2026 10:29 | |
| 10453749 | alone | Sum yoki Xor | python3 | Wrong answer (test 4) | 26 ms | 0 KB | 25.02.2026 10:28 | |
| 10453717 | alone | Sum yoki Xor | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 10:28 | |
| 10453609 | alone | Sum yoki Xor | cpp | Presentation error (test 1) | 0 ms | 96 KB | 25.02.2026 10:28 | |
| 10453509 | alone | Sum yoki Xor | cpp | Wrong answer (test 4) | 0 ms | 96 KB | 25.02.2026 10:28 | |
| 10453327 | alone | Sum yoki Xor | cpp |
Partially accepted
50
|
1 ms | 96 KB | 25.02.2026 10:27 |