Foydalanuvchi Bekzod
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10684493 | Bekzod | Sakrashlar soni | python3 | Wrong answer (test 4) | 28 ms | 0 KB | 17.03.2026 13:49 | |
| 10684483 | Bekzod | Sakrashlar soni | python3 | Presentation error (test 4) | 18 ms | 0 KB | 17.03.2026 13:43 | |
| 10684481 | Bekzod | Sakrashlar soni | python3 | Presentation error (test 4) | 20 ms | 0 KB | 17.03.2026 13:41 | |
| 10684478 | Bekzod | Sakrashlar soni | python3 | Compilation error | 0 ms | 0 KB | 17.03.2026 13:40 | |
| 10684474 | Bekzod | Sakrashlar soni | python3 | Presentation error (test 4) | 19 ms | 0 KB | 17.03.2026 13:38 | |
| 10674871 | Bekzod | K belgili satr | python3 | Accepted | 22 ms | 0 KB | 14.03.2026 14:38 | |
| 10663764 | Bekzod | Teskari^2 | python3 | Wrong answer (test 12) | 22 ms | 0 KB | 12.03.2026 14:18 | |
| 10663705 | Bekzod | Teskari^2 | python3 | Wrong answer (test 12) | 25 ms | 0 KB | 12.03.2026 14:14 | |
| 10663703 | Bekzod | Teskari^2 | python3 | Wrong answer (test 12) | 18 ms | 0 KB | 12.03.2026 14:14 | |
| 10663669 | Bekzod | Teskari^2 | python3 | Wrong answer (test 12) | 25 ms | 0 KB | 12.03.2026 14:10 | |
| 10663601 | Bekzod | Teskari^2 | python3 | Runtime error (test 2) | 22 ms | 0 KB | 12.03.2026 14:00 | |
| 10663527 | Bekzod | Teskari^2 | python3 | Runtime error (test 2) | 20 ms | 0 KB | 12.03.2026 13:51 | |
| 10663505 | Bekzod | Teskari^2 | python3 | Runtime error (test 2) | 12 ms | 0 KB | 12.03.2026 13:50 | |
| 10663496 | Bekzod | Teskari^2 | python3 | Runtime error (test 2) | 14 ms | 0 KB | 12.03.2026 13:49 | |
| 10648869 | Bekzod | Teskari^2 | python3 | Wrong answer (test 11) | 25 ms | 0 KB | 10.03.2026 14:31 | |
| 10648575 | Bekzod | A + B multiple | python3 |
Partially accepted
14
|
2000 ms | 22208 KB | 10.03.2026 14:09 | |
| 10474600 | Bekzod | Kvadrat sonlar | python3 | Accepted | 406 ms | 1736 KB | 25.02.2026 13:30 | |
| 10473245 | Bekzod | Sum yoki Xor | python3 | Runtime error (test 1) | 16 ms | 0 KB | 25.02.2026 13:07 | |
| 10472529 | Bekzod | Ikki son yig'indisi (subtaskli) | python3 |
Accepted
100
|
121 ms | 5860 KB | 25.02.2026 12:58 | |
| 10470767 | Bekzod | Sum yoki Xor | python3 | Wrong answer (test 4) | 23 ms | 0 KB | 25.02.2026 12:34 |