Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
7KGD1S5MYV | Kompaniya | 4% | 2 | 2 | 4 | 28 | 14.3 | ||
YFJTEISXUE | Sistema ildizlari | 99% | Matematika, Oson | 2.4 | 68 | 135 | 321 | 42.1 | |
NR9DDDSJ19 | BHK | 10% | 0 | 3 | 9 | 21 | 42.9 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
7KGD1S5MYV | Kompaniya | 4% | 2 | 2 | 4 | 28 | 14.3 | ||
YFJTEISXUE | Sistema ildizlari | 99% | Matematika, Oson | 2.4 | 68 | 135 | 321 | 42.1 | |
NR9DDDSJ19 | BHK | 10% | 0 | 3 | 9 | 21 | 42.9 |
Robocontest.uz Copyrighted © 2020-2024 by Robocontest Team
Generated in 34ms