Foydalanuvchi ¿¿¿
# | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
---|---|---|---|---|---|---|---|---|
7613700 | ¿¿¿ | Polindrom to’rtlik | cpp | Accepted | 76 ms | 372 KB | 21.02.2025 15:17 | |
7613692 | ¿¿¿ | Leksik eng kichik satr | cpp | Accepted | 33 ms | 628 KB | 21.02.2025 15:16 | |
7613649 | ¿¿¿ | Prefix yig'indi (so'rovli) (EASY) | cpp | Accepted | 4 ms | 8400 KB | 21.02.2025 15:15 | |
7613635 | ¿¿¿ | Prefix yig'indi (so'rovli) (HARD) | cpp | Accepted | 130 ms | 9176 KB | 21.02.2025 15:14 | |
7613620 | ¿¿¿ | Palindrome | cpp | Accepted | 262 ms | 30568 KB | 21.02.2025 15:13 | |
7613616 | ¿¿¿ | Palindrome | pypy | Compilation error | 0 ms | 0 KB | 21.02.2025 15:13 | |
7613603 | ¿¿¿ | G'alati jadval | pypy | Accepted | 39 ms | 1820 KB | 21.02.2025 15:13 | |
7613587 | ¿¿¿ | Permutatsiya | cpp | Accepted | 83 ms | 6108 KB | 21.02.2025 15:12 | |
7613453 | ¿¿¿ | Kadane (so'rovli) (EASY) | python3 | Accepted | 23 ms | 368 KB | 21.02.2025 15:03 | |
7613446 | ¿¿¿ | Persistent Segment Tree (EASY) | cpp | Accepted | 2 ms | 180 KB | 21.02.2025 15:03 | |
7613429 | ¿¿¿ | Kadane (so'rovli) (EASY) | python3 | Accepted | 21 ms | 368 KB | 21.02.2025 15:00 | |
7613424 | ¿¿¿ | Kadane (so'rovli) (EASY) | python3 | Accepted | 26 ms | 492 KB | 21.02.2025 15:00 | |
7613398 | ¿¿¿ | — | python3 | Time limit (test 1) | 14 ms | 0 KB | 21.02.2025 14:57 | |
7613388 | ¿¿¿ | — | python2 | Runtime error (test 1) | 9 ms | 314 KB | 21.02.2025 14:56 | |
7613382 | ¿¿¿ | — | pypy | Time limit (test 2) | 14 ms | 1432 KB | 21.02.2025 14:56 | |
7606913 | ¿¿¿ | Sayohat qilmoq | python3 | Wrong answer (test 1) | 17 ms | 0 KB | 20.02.2025 19:42 | |
7582054 | ¿¿¿ | — | python3 | Runtime error (test 1) | 6 ms | 292 KB | 18.02.2025 20:14 | |
7582015 | ¿¿¿ | — | python3 |
Accepted
|
25 ms | 416 KB | 18.02.2025 20:10 | |
7581997 | ¿¿¿ | — | python3 | Time limit (test 2) | 14 ms | 372 KB | 18.02.2025 20:08 | |
7581985 | ¿¿¿ | — | python3 | Runtime error (test 1) | 14 ms | 280 KB | 18.02.2025 20:07 |