Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
P39BL55SRN | Matematika va go'zallik | 12% | Matematika, Sonlar nazariyasi | 5 | 7 | 48 | 65 | 73.8 | |
EKPQXI3GQ1 | Bot | 1% | Oson | 5 | 19 | 58 | 58 | 100.0 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
P39BL55SRN | Matematika va go'zallik | 12% | Matematika, Sonlar nazariyasi | 5 | 7 | 48 | 65 | 73.8 | |
EKPQXI3GQ1 | Bot | 1% | Oson | 5 | 19 | 58 | 58 | 100.0 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 32ms