Masalalar
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 70 | 130 | 138 | 94.2 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.4 | 362 | 649 | 1699 | 38.2 |
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 70 | 130 | 138 | 94.2 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.4 | 362 | 649 | 1699 | 38.2 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 38ms