Foydalanuvchi Avezov Meronshoh
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10142244 | Avezov Meronshoh | Sehrli kvadrat | cpp | Runtime error (test 1) | 0 ms | 0 KB | 04.02.2026 15:28 | |
| 10142037 | Avezov Meronshoh | Begin 2 (Kvadrat yuzi) | python3 | Accepted | 29 ms | 0 KB | 04.02.2026 15:24 | |
| 10141870 | Avezov Meronshoh | Begin 2 (Kvadrat yuzi) | python3 | Accepted | 32 ms | 0 KB | 04.02.2026 15:21 | |
| 10141709 | Avezov Meronshoh | Begin 1 (Kvadrat perimetri) | python3 | Accepted | 38 ms | 0 KB | 04.02.2026 15:18 | |
| 10141698 | Avezov Meronshoh | Begin 1 (Kvadrat perimetri) | python3 | Wrong answer (test 1) | 17 ms | 0 KB | 04.02.2026 15:18 | |
| 10141151 | Avezov Meronshoh | Kub hajmi | cpp | Accepted | 0 ms | 96 KB | 04.02.2026 15:07 | |
| 10141130 | Avezov Meronshoh | Kvadrat yuzi | cpp | Accepted | 0 ms | 96 KB | 04.02.2026 15:06 | |
| 10141061 | Avezov Meronshoh | Paralelipiped hajmi | cpp | Accepted | 1 ms | 96 KB | 04.02.2026 15:05 | |
| 10140991 | Avezov Meronshoh | A+B | cpp | Accepted | 1 ms | 96 KB | 04.02.2026 15:04 | |
| 10133865 | Avezov Meronshoh | Cards (Kartalar) | cpp |
Accepted
|
26 ms | 0 KB | 04.02.2026 11:15 | |
| 10106553 | Avezov Meronshoh | Integer #7 | python3 | Accepted | 23 ms | 0 KB | 02.02.2026 12:58 | |
| 10106490 | Avezov Meronshoh | Integer #6 | python3 | Accepted | 27 ms | 0 KB | 02.02.2026 12:55 | |
| 10106429 | Avezov Meronshoh | Integer #6 | python3 | Compilation error | 0 ms | 0 KB | 02.02.2026 12:51 | |
| 10106426 | Avezov Meronshoh | Integer #6 | python3 | Runtime error (test 1) | 19 ms | 0 KB | 02.02.2026 12:51 | |
| 10106388 | Avezov Meronshoh | Integer #5 | python3 | Accepted | 26 ms | 0 KB | 02.02.2026 12:49 | |
| 10106376 | Avezov Meronshoh | Integer #4 | python3 | Accepted | 26 ms | 0 KB | 02.02.2026 12:48 | |
| 10106330 | Avezov Meronshoh | Integer #4 | python3 | Runtime error (test 1) | 13 ms | 0 KB | 02.02.2026 12:45 | |
| 10106288 | Avezov Meronshoh | Integer #4 | python3 | Runtime error (test 1) | 15 ms | 0 KB | 02.02.2026 12:43 | |
| 10106263 | Avezov Meronshoh | IF #3 | python3 | Accepted | 23 ms | 0 KB | 02.02.2026 12:42 | |
| 10106259 | Avezov Meronshoh | Integer #3 | python3 | Accepted | 30 ms | 0 KB | 02.02.2026 12:42 |