Masalalar
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZR859QYM4R | Ortiqcha son | 3% | Oson, Matematika | 5 | 4 | 5 | 8 | 62.5 | |
| NOYW7UUAMY | Dekart koordinatalar sistemasi | 5% | Oson, Matematika | 5 | 1 | 4 | 21 | 19.0 |
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZR859QYM4R | Ortiqcha son | 3% | Oson, Matematika | 5 | 4 | 5 | 8 | 62.5 | |
| NOYW7UUAMY | Dekart koordinatalar sistemasi | 5% | Oson, Matematika | 5 | 1 | 4 | 21 | 19.0 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 36ms