Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
LJR9RMMP2C | Shaxmat | 2% | Oson | 3.3 | 4 | 6 | 6 | 100.0 | |
8M08HG8D1N | Sirli son | 2% | 0 | 1 | 2 | 5 | 40.0 | ||
QUEBDGFTHM | Mantiqiy masala | 1% | 5 | 1 | 1 | 5 | 20.0 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
LJR9RMMP2C | Shaxmat | 2% | Oson | 3.3 | 4 | 6 | 6 | 100.0 | |
8M08HG8D1N | Sirli son | 2% | 0 | 1 | 2 | 5 | 40.0 | ||
QUEBDGFTHM | Mantiqiy masala | 1% | 5 | 1 | 1 | 5 | 20.0 |
Robocontest.uz Copyrighted © 2020-2024 by Robocontest Team
Generated in 35ms