Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
LJR9RMMP2C | Shaxmat | 2% | Oson | 3.3 | 9 | 12 | 12 | 100.0 | |
8M08HG8D1N | Sirli son | 2% | 0 | 1 | 2 | 5 | 40.0 | ||
QUEBDGFTHM | Mantiqiy masala | 1% | 5 | 1 | 1 | 11 | 9.1 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
LJR9RMMP2C | Shaxmat | 2% | Oson | 3.3 | 9 | 12 | 12 | 100.0 | |
8M08HG8D1N | Sirli son | 2% | 0 | 1 | 2 | 5 | 40.0 | ||
QUEBDGFTHM | Mantiqiy masala | 1% | 5 | 1 | 1 | 11 | 9.1 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 33ms