Olimpiadalar
| Nomi | Masalalar | Qatnashuvchilar | Boshlanish vaqti | Davomiyligi | Holati | |
|---|---|---|---|---|---|---|
| Kosonsoy TaYorlanish -2 | 5 | 34 | 24.02.2026 10:35 | 00:05:00 | Tugagan | |
| Kosonsoy TaYorlanish | 5 | 136 | 19.02.2026 12:00 | 02:00:00 | Tugagan |
| Nomi | Masalalar | Qatnashuvchilar | Boshlanish vaqti | Davomiyligi | Holati | |
|---|---|---|---|---|---|---|
| Kosonsoy TaYorlanish -2 | 5 | 34 | 24.02.2026 10:35 | 00:05:00 | Tugagan | |
| Kosonsoy TaYorlanish | 5 | 136 | 19.02.2026 12:00 | 02:00:00 | Tugagan |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 38ms