Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
U4CTE203K8 Masala uchun checker 27.11.2024 14:27 18 ms 212 KB python3
A6XJ20W1CH A+B 18.11.2024 15:29 19 ms 392 KB python3
BZ9CRDMDLM A+B 01.11.2024 15:06 16 ms 384 KB python3
QQ3M5XLPBT A+B 18.11.2024 15:33 21 ms 404 KB python3
BJBOIPWAZF Ko'paytmani hisoblash 02.12.2024 09:24 18 ms 152 KB python3
BA8MR2KSNI Kenguru 06.11.2024 18:45 30 ms 428 KB python3
YPYXVN72SB perimetr 06.11.2024 17:27 26 ms 356 KB python3
WT8CLHBAVL yuza 06.11.2024 17:27 10 ms 128 KB python3
GYPK0ZZHQ0 Kvadrat yuzi 06.11.2024 17:26 13 ms 356 KB python3
GJVFJOMKQJ Kub hajmi 06.11.2024 17:26 15 ms 356 KB python3
E8RYC3MMSR Paralelipiped hajmi 06.11.2024 17:25 12 ms 364 KB python3
F7GUMVMHJS o'rinlari almashish 06.11.2024 17:30 0 ms 0 KB python3
UDTTZ0MJGW raqamlar yig'indisi 06.11.2024 17:35 8 ms 132 KB python3
DQXUYH1G2Q raqamlar yig'indisi 06.11.2024 17:36 21 ms 248 KB python3
APVPVYY0IV hisoblash_1 30.11.2024 10:17 11 ms 0 KB python3
F9OXX4MSBC hisoblash_2 30.11.2024 10:18 12 ms 0 KB python3
NSB4E4PYUF hisoblash_3 30.11.2024 10:18 11 ms 152 KB python3
BX7SREASCC A+B or A-B 31.10.2024 10:03 34 ms 412 KB python3
WPWO2OIAIT cout<<1 31.10.2024 09:41 17 ms 148 KB python3
EMYPKIKGEH cout<<2 31.10.2024 09:44 16 ms 88 KB python3