Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
7XG8ZAELJN Begin 1 (Kvadrat perimetri) 15.11.2024 09:07 29 ms 468 KB python3
2TJKLIUNH6 Begin 2 (Kvadrat yuzi) 15.11.2024 09:10 29 ms 476 KB python3
OSL35GFENF Begin 3 (Perimetr va yuza) 15.11.2024 09:29 26 ms 472 KB python3
0DBYOSBYJH Begin 4 (Doira uzunligi) 21.11.2024 08:26 26 ms 448 KB python3
AILCWYISAU Begin 6 (Paralelepepid hajmi va yuzasi) 21.11.2024 08:29 28 ms 452 KB python3
JEOGTZYJIH Begin 5 (Kub hajmi va yuzasi) 19.11.2024 08:41 29 ms 484 KB python3
Q9TTG99LXB if 1.12 15.11.2024 09:05 22 ms 400 KB python3
JW6OV8IOK2 if 2.3 15.11.2024 12:36 20 ms 392 KB python3
2CEBATWUGT if 2.2 15.11.2024 12:35 19 ms 472 KB python3
LVZGFCT4YI if 2.1 15.11.2024 12:35 21 ms 356 KB python3
YPYXVN72SB perimetr 20.11.2024 10:09 26 ms 268 KB python3
E8RYC3MMSR Paralelipiped hajmi 20.11.2024 10:06 20 ms 108 KB python3
F7GUMVMHJS o'rinlari almashish 20.11.2024 10:08 0 ms 0 KB python3
L0EC9DZYCN almashtirish 20.11.2024 10:05 21 ms 304 KB python3
APVPVYY0IV hisoblash_1 20.11.2024 08:43 15 ms 188 KB python3
F9OXX4MSBC hisoblash_2 20.11.2024 08:43 19 ms 0 KB python3
BX7SREASCC A+B or A-B 20.11.2024 10:20 29 ms 412 KB python3
X6JDCEMGNU To'rtburchak 20.11.2024 08:37 24 ms 368 KB python3