Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
WFXT4WXJVS Begin 19 (To'rtburchak perimetri va yuzi) 08.10.2024 20:44 29 ms 500 KB python3
SJHPO8P94A Begin 20 (Ikki nuqta orasidagi masofa) 08.10.2024 21:13 30 ms 636 KB python3
GCS2E37S2V Begin 21 (Uchburchak yuzasi va perimetri) 08.10.2024 21:17 30 ms 636 KB python3
KQITKX7QDF Begin 25 (Funksiya qiymati #1) 09.10.2024 16:07 32 ms 492 KB python3
YUO2OLOR91 Begin 27 (Daraja #1) 09.10.2024 16:20 34 ms 492 KB python3
XQPZVNJSBH Begin 33 (Hisob-kitob #1) 09.10.2024 16:53 28 ms 492 KB python3
QZX0G064GR Begin 34 (Hisob-kitob #2) 10.10.2024 21:13 23 ms 336 KB python3
FAY9ECWAWN Begin 37 (Masofa #3) 11.10.2024 15:44 29 ms 428 KB python3
VJR6DR2BAV Begin 39 (Kvadrat tenglama) 11.10.2024 16:00 32 ms 572 KB python3
AW22YAVDF0 Begin 45 (Hafta kunlari) 14.10.2024 10:59 32 ms 144 KB python3
1210 Sayohat - 1 23.11.2024 20:37 2 ms 416 KB cpp
M4VSI1IPUS Begin 22 (Qiymatlar almashinuvi #1) 08.10.2024 21:19 34 ms 504 KB python3
FQTQYWTRN6 Begin 26 (Funksiya qiymati #2) 09.10.2024 16:15 30 ms 492 KB python3
N8YZTKA9LJ Begin 28 (Daraja #2) 09.10.2024 16:28 31 ms 488 KB python3
5MMNTXF1VF Begin 31 (Harorat #1) 11.10.2024 16:38 31 ms 192 KB python3
HERLE6XCL1 Begin 32 (Harorat #2) 09.10.2024 16:42 32 ms 492 KB python3
G3YUXTXUUR Begin 35 (Masofa #1) 10.10.2024 21:15 34 ms 340 KB python3
N4JHDKOAXH Begin 36 (Masofa #2) 11.10.2024 15:42 38 ms 428 KB python3
KBOAPEPUHR Begin 38 (Chiziqli tenglama) 11.10.2024 15:50 29 ms 432 KB python3
DJJCLWAQPH Begin 40 (Chiziqli tenglamalar sistemasi) 11.10.2024 16:30 36 ms 432 KB python3